









| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CANOLA FUTR (WCE) (CAD/MT) | 527.200 | 1.700 | 0.32% | 03:07 |
| COCOA FUTURE - LI (GBP/MT) | 1,502.000 | 53.000 | 3.66% | 02/03 |
| COCOA FUTURE (USD/MT) | 2,300.000 | 75.000 | 3.37% | 02/03 |
| COFFEE 'C' FUTURE (USd/lb.) | 214.350 | -1.600 | -0.74% | 03:49 |
| CORN FUTURE (USd/bu.) | 643.250 | -1.250 | -0.19% | 03:47 |
| COTTON NO.2 FUTR (USd/lb.) | 96.920 | 0.580 | 0.60% | 03:49 |
| FCOJ-A FUTURE (USd/lb.) | 201.450 | -2.550 | -1.25% | 02/03 |
| WHEAT FUTURE(CBT) (USd/bu.) | 659.750 | -1.000 | -0.15% | 03:48 |
| WHEAT FUTURE(KCB) (USd/bu.) | 712.500 | -0.250 | -0.04% | 03:36 |
| SUGAR #11 (WORLD) (USd/lb.) | 23.990 | 0.050 | 0.21% | 03:46 |
| SOYBEAN FUTURE (USd/bu.) | 1,235.750 | 3.250 | 0.26% | 03:48 |
| LUMBER FUTURE (USD/1000 board feet) | 262.500 | 9.700 | 3.84% | 02/03 |
| OAT FUTURE (USd/bu.) | 314.000 | -0.250 | -0.08% | 03:42 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.845 | -0.030 | -0.22% | 03:05 |
| SOYBEAN MEAL FUTR (USD/T.) | 329.400 | 0.800 | 0.24% | 03:48 |
| SOYBEAN OIL FUTR (USd/lb.) | 51.690 | 0.040 | 0.08% | 03:49 |
| WOOL FUTURE (SFE) (cents/kg) | 1,300.000 | 0.000 | 0.00% | 02/06 |
|
||||||||
|
||||||||
(January 31, 2012) Prices higher amid improved activity on cotton market
Rates moved up on the cotton market on Monday as mills started buying of cotton to cover the forward needs, dealers said. Read more...
|
(January 31, 2012) Textile bodies to launch million-worker long march
The textile associations have decided to launch million workers' long march towards capital city of Islamabad against drastic act of gas shedding to industries for indefinite period. Read more...
|