









| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CANOLA FUTR (WCE) (CAD/MT) | 524.400 | -2.900 | -0.55% | 01/27 |
| COCOA FUTURE - LI (GBP/MT) | 1,563.000 | -28.000 | -1.76% | 01/27 |
| COCOA FUTURE (USD/MT) | 2,406.000 | -46.000 | -1.88% | 01/27 |
| COFFEE 'C' FUTURE (USd/lb.) | 217.350 | -2.350 | -1.07% | 01/27 |
| CORN FUTURE (USd/bu.) | 641.750 | 7.250 | 1.14% | 01/27 |
| COTTON NO.2 FUTR (USd/lb.) | 95.610 | 0.020 | 0.02% | 01/27 |
| FCOJ-A FUTURE (USd/lb.) | 210.900 | 4.300 | 2.08% | 01/27 |
| WHEAT FUTURE(CBT) (USd/bu.) | 647.250 | -6.250 | -0.96% | 01/27 |
| WHEAT FUTURE(KCB) (USd/bu.) | 700.000 | -9.000 | -1.27% | 01/27 |
| SUGAR #11 (WORLD) (USd/lb.) | 24.210 | -0.520 | -2.10% | 01/27 |
| SOYBEAN FUTURE (USd/bu.) | 1,219.000 | -3.750 | -0.31% | 01/27 |
| LUMBER FUTURE (USD/1000 board feet) | 237.500 | -3.400 | -1.41% | 01/27 |
| OAT FUTURE (USd/bu.) | 298.750 | -2.000 | -0.67% | 01/27 |
| ROUGH RICE (CBOT) (USD/cwt) | 14.635 | -0.055 | -0.37% | 01/27 |
| SOYBEAN MEAL FUTR (USD/T.) | 322.200 | -1.400 | -0.43% | 01/27 |
| SOYBEAN OIL FUTR (USd/lb.) | 51.590 | -0.350 | -0.67% | 01/27 |
| WOOL FUTURE (SFE) (cents/kg) | 1,310.000 | -10.000 | -0.76% | 01/27 |
|
||||||||
|
||||||||
(January 23, 2012) Gas supply to Punjab industries restored
Gas supply to Punjab industries has been restored after successful talks between govt and Aptma. Read more...
|
(January 23, 2012) Trading tempo remains smooth, prices in line with global trend; KCA raises spot rate to Rs 5,600
Cotton trading was marked going smoothly at favorable rate, though global trend at times irked buyers. Read more...
|